Acclaim PepMap RSLC C18分析柱戴安離子色譜柱美國(guó)戴安Dionex
Acclaim PepMap RSLC Specifications |
---|
Column type | Nano | Capillary |
Column i.d. | 50 and 75 μm | 300 μm |
Column length | 50, 150, 250 and 500 mm | 50 and 150 mm |
Recommended flow rate | 300 nl/min | 6 μl/min |
Maximum pressure | 800 bar (11600 psi) | 800 bar (11600 psi) |
Maximum Temperature | 60°C | 60°C |
Packing material | C18, 100 ?, 2 μm | C18, 100 ?, 2 μm |
Column | PEEK shielded fused silica | Glass lined tubing |
Column inlet | nanoViper | nanoViper |
Column outlet | Fused silica 20 μm i.d./280 μm o.d. | Fused silica 20 μm i.d./280 μm o.d. |
Nano LC Columns |
---|
Acclaim PepMap RSLC C18, 2 μm, 100 ?, 50 μm i.d. x 5 cm, nanoViper | 164561 |
Acclaim PepMap RSLC C18, 2 μm, 100 ?, 50 μm i.d. x 15 cm, nanoViper | 164562 |
Acclaim PepMap RSLC C18, 2 μm, 100 ?, 75 μm i.d. x 5 cm, nanoViper | 164563 |
Acclaim PepMap RSLC C18, 2 μm, 100 ?, 75 μm i.d. x 15 cm, nanoViper | 164534 |
Acclaim PepMap RSLC C18, 2 μm, 100 ?, 75 μm i.d. x 25 cm, nanoViper | 164536 |
Acclaim PepMap RSLC C18, 2 μm, 100 ?, 75 μm i.d. x 50 cm, nanoViper | 164540 |
Capillary LC Columns |
---|
Acclaim PepMap RSLC C18, 2 μm, 100 ?, 300 μm i.d. x 5 cm, nanoViper, | 164560 |
Acclaim PepMap RSLC C18, 2 μm, 100 ?, 300 μm i.d. x 15 cm, nanoViper | 164537 |
Nano Trap Columns |
---|
Nano Trap Column, 100 μm i.d. x 2 cm, packed with Acclaim PepMap100 C18, 5 μm, 100? (set of 2), nanoViper | 164564 |
Nano Trap Column filled with Acclaim PepMap100 C18, 3 μm, 100?, Separation Bed 75 μm i.d. x 2 cm, Total Length 120 mm with nanoViper Connections, Set of 2 | 164535 |
Acclaim PepMap RSLC C18分析柱戴安離子色譜柱美國(guó)戴安Dionex,