Dionex IonPac AS19-4µm Hydroxide-Selective Anion-Exchange Column,The Dionex IonPac AS19-4µm column is available in three formats: 4 × 250 mm, 2 × 250 mm and 0.4 × 250 mm.
型號(hào) | 083217 |
---|---|
廠商性質(zhì) | 代理商 |
更新日期 | 2015-06-15 |
Dionex IonPac AS19-4μm Anion-Exchange Column Specifications | |
---|---|
Dimensions | Dionex IonPac AS19-4μm Analytical Column: 2 × 250 mm and 4 × 250 mm Dionex IonPac AG19-4μm Guard Column: 2 × 50 mm and 4 × 50 mm Dionex IonPac AS19-4μm Capillary Column: 0.4 × 250 mm Dionex IonPac AG19-4μm Capillary Guard Column: 0.4 × 50 mm |
Maximum operating pressure | 5000 psi (standard and microbore) 5000 psi (capillary) |
Ion-exchange group | Functional Group: Alkanol quaternary ammonium ion |
Functional group characteristics | Ultralow hydrophobicity |
Capacity | 2.4 μeq (0.4 × 250 mm capillary column) 0.06 μeq* (0.4 × 50 mm capillary guard column) 60 μeq (2 × 250 mm analytical column) 1.5 μeq* (2 × 50 mm guard column) 240 μeq (4 × 250 mm analytical column) 6 μeq* (4 × 50 mm guard column) *Guards are packed with a low-capacity microporous resin. |
Column construction | PEEK with 10-32 threaded ferrule-style end fittings. All components are nonmetallic. |
Substrate characteristics | Bead Diameter and Pore Size: 4 μm (0.4 x 250, 2 × 250 and 4 × 250 mm); super macroporous resin (2000 ?) 11 μm (0.4 x 50, 2 × 50 and 4 × 50 mm); microporous resin (<1 ?) Cross-Linking (%DVB): 55% |
phase compatibility | pH 0–14; 0–100% HPLC solvents |
Analytical Columns | |
---|---|
Dionex IonPac AS19-4μm Analytical Column (4 × 250 mm) | 083217 |
Dionex IonPac AS19-4μm Analytical Column (2 × 250 mm) | 083223 |
Dionex IonPac AS19-4μm Capillary Column (0.4 × 250 mm) | 083230 |
Guard Columns | |
---|---|
Dionex IonPac AG19-4μm Guard Column (4 × 50 mm) | 083221 |
Dionex IonPac AG19-4μm Guard Column (2 × 50 mm) | 083225 |
Dionex IonPac AG19-4μm Capillary Guard Column (0.4 × 50 mm) | 083233 |
Dionex IonPac AS19-4μm Hydroxide-Selective Anion-Exchange Column,Dionex IonPac AS19-4μm Hydroxide-Selective Anion-Exchange Column